Word | Meaning |
audience | Group of listeners or spectators |
body language | Communication through facial expressions, body movements, etc. |
chart | Sheet of information in the form of a table, graph or diagram. |
diagram | Graphic representation of a situation e.g. the results of an action. |
flip chart | Pad of large paper sheets on a stand for presenting information. |
graph | Diagram showing the relation between variable quantities. |
guidelines | Advice or instructions given in order to guide or direct an action. |
handout | Written information (report etc.) given to people at a presentation. |
key point | Essential or main point. |
marker | Pen with felt tip used for writing on a whiteboard. |
microphone | Electrical instrument used to amplify the speaker's voice. |
O.H.T. | Overhead transparency : sheet of film with an image or printed information for overhead projector. |
objective | What one wants to achieve; aim |
outline | Brief description or presentation. |
overhead projector | Device that projects an O.H.T. onto a screen. |
overview | Short presentation of the main points. |
pointer | Rod or stick used to indicate things on a map, screen, etc. |
screen | Flat, reflective blank surface on which films, slides, etc. are projected. |
signposting language | Phrases used to help focus the audience's attention on different parts of a presentation. |
slide | Small photographic transparency. |
summarize | Make a summary of the essential points; sum up. |
topic | Subject of a discussion or talk. |
transparency | Image or information printed on transparent plastic or film. |
visual aids | Aids such as charts, slides, etc. used at a presentation. |
whiteboard | Flat white board on which to write or draw with markers. |
Friday, December 16, 2016
Useful phrases for presentations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment