Word | Meaning |
| audience | Group of listeners or spectators |
| body language | Communication through facial expressions, body movements, etc. |
| chart | Sheet of information in the form of a table, graph or diagram. |
| diagram | Graphic representation of a situation e.g. the results of an action. |
| flip chart | Pad of large paper sheets on a stand for presenting information. |
| graph | Diagram showing the relation between variable quantities. |
| guidelines | Advice or instructions given in order to guide or direct an action. |
| handout | Written information (report etc.) given to people at a presentation. |
| key point | Essential or main point. |
| marker | Pen with felt tip used for writing on a whiteboard. |
| microphone | Electrical instrument used to amplify the speaker's voice. |
| O.H.T. | Overhead transparency : sheet of film with an image or printed information for overhead projector. |
| objective | What one wants to achieve; aim |
| outline | Brief description or presentation. |
| overhead projector | Device that projects an O.H.T. onto a screen. |
| overview | Short presentation of the main points. |
| pointer | Rod or stick used to indicate things on a map, screen, etc. |
| screen | Flat, reflective blank surface on which films, slides, etc. are projected. |
| signposting language | Phrases used to help focus the audience's attention on different parts of a presentation. |
| slide | Small photographic transparency. |
| summarize | Make a summary of the essential points; sum up. |
| topic | Subject of a discussion or talk. |
| transparency | Image or information printed on transparent plastic or film. |
| visual aids | Aids such as charts, slides, etc. used at a presentation. |
| whiteboard | Flat white board on which to write or draw with markers. |
Showing posts with label BUSINESS ENGLISH. Show all posts
Showing posts with label BUSINESS ENGLISH. Show all posts
Friday, December 16, 2016
Useful phrases for presentations
Saturday, December 3, 2016
Money - Finance
Word | Meaning |
| A.T.M. | Automated Teller Machine; cash dispenser |
| banknote | Piece of paper money. |
| bitcoin | Digital currency which allows payments to be sent from one party to another without going through a financial institution. |
| borrow | Obtain money which must be returned. |
| broke (to be) | To have no money. |
| budget | Amount of money available or needed for a specific use. |
| cash | Coins or bank notes (not cheques); actual money paid, not credit. |
| cash dispenser | Automatic machine from which a bank customer can withdraw money. |
| cashier | A person dealing with cash transactions in a bank, shop, etc. |
| cheque / check | Written order to a pay the stated amount from one's account. |
| coin | A piece of metal used as money. |
| currency | The money used in a country. |
| debt | Money owed by one person to another. |
| deposit | Sum or money payable as a first instalment on a purchase; Money placed in an account in a bank. |
| donate | Givie money, especially to charity; make a donation. |
| exchange rate | The rate at which one currency can be exchanged for another. |
| fee | Payment made to a professional person (doctor, lawyer, etc.). |
| interest | Money paid for borrowing or investing money. |
| invest | To put into a business, property, etc. in order to earn interest or profit. |
| legal tender | Currency that cannot legally be refused as payment. |
| lend | Give or allow the use of money which must be returned, usually with interest. |
| loan | Sum of money to be returned with interest. |
| owe | To be in debt to someone; to owe money to somebody. |
| petty cash | Small amount of cash available for everyday expenses. |
| receipt | Written statement that money has been paid. |
| refund | Pay back money received; reimburse. |
| tip | Small sum of money given to a waiter, taxi driver, tec. |
| withdraw | Take money from a bank account. |
Subscribe to:
Posts (Atom)